PRODUCTION OF SALT

OKAY Chem Food Pvt. Ltd, involved in 4 types of SALT PRODUCTION. Below chart is the briefing of our current production capacity of each salt type:
- REFINED FREE FLOW IODISED SALT
- REFINED FREE FLOW INDUSTRIAL SALT
- REFINED SALT
- DOUBLE FORTIFIED SALT
- As of now OKAY Chem Food Pvt. Ltd,’s total Production is nearly 1,70,000 Tonnes per annum.
- Manufacturing of Refined Free Flow Iodised Salt, nearby 62% of total production, i.e. 1,08,500 Tonnes per annum.
- Manufacturing of Refined Free Flow Industrial Salt, nearby 15% of total production, i.e. 26,250 Tonnes per annum.
- Manufacturing of Refined Salt, nearby 5% of total production, i.e. 8,750 Tonnes per annum.
- In respect of better quality and future demand of IRON-ADDED Iodised salt, JCPL has also started manufacturing of Double Fortified Salt, from May, 2016. The DFS production as of now is, nearby 18% of total production, i.e. 31,500 Tonnes per annul.
LIST OF OKAY SALT BRAND
- REFINED FREE FLOW IODISED SALT (LOOSE 50 KG PACKING)
- LOW HARDNESS REFINED FREE FLOW INDUSTRIAL SALT (LOOSE 50 KG PACKING)
- MEDIUM GRADE INDUSTRIAL REFINED FREE FLOW SALT(LOOSE 50 KG PACKING)
- INDUSTRIAL CRYSTAL SALT(LOOSE 50 KG PACKING)
- REFINED DUST SALT(LOOSE 50 KG PACKING)
FREE FLOW PACKETS
- 1*25 KG = Total Weight 25 KG
- 1/2*25 KG = Total Weight 12.5 KG
- 1*50 KG = Total Weight 50 KG
- 1/2*50 KG = Total Weight 25 KG
REFINED FREE FLOW IODIZED SALT
LABORATORY TEST REPORT OF REFINED FREE FLOW IODIZED SALT
CHARACTERISTICS | RESULT |
Moisture, percent by mass | 0.20 % |
Water insoluble matter, percent on dry weight basis | 0.40 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.85 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis) | 0.75 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.040 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.050 % |
Sulphate (as So4), percent by Mass | 0.050 % |
Iodine content, ppm | 36 PPM |
Alkalinity (as Na2 Co3), percent by mass, | 0.14 % |
Lead (as Pb), ppm, Max. | 2.0 PPM |
Arsenic (as As), ppm, Max. | 1.0 PPM |
Iron (as Fe), ppm, Max. | 50 PPM |
Iodine:
Iodine needed for thyroid functioning it prevents from goitre which is major nutritional problem in our country.
Also Iodine is an essential nutrient which helps in proper physical & mental development of growing childrens and prevents iodine deficiency disorders in adults.
REFINED FREE FLOW INDUSTRIAL SALT
(A) LABORATORY TEST REPORT – LOW HARDNESS REFINED FREE FLOW INDUSTRIAL SALT
CHARACTERISTICS | RESULT |
Moisture, percent by mass | 0.18 % |
Water insoluble matter, percent on dry weight basis | 0.45 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.75 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis | 0.80 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.010 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.020 % |
Sulphate (as So4), percent by Mass | 0.50 % |
Alkalinity (as Na2 Co3), percent by mass | 0.12 % |
Lead (as Pb), ppm, Max. | 2 PPM |
Arsenic (as As), ppm, Max. | 1 PPM |
Iron (as Fe), ppm, Max. | 50 PPM |
(B) LABORATORY TEST REPORT – (B) MEDIUM GRADE INDUSTRIAL REFINED FREE FLOW SALT
CHARACTERISTICS | RESULT |
Moisture, percent by mass | 0.18 % |
Water insoluble matter, percent on dry weight basis | 0.50 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.50 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis | 1.0 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.080 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.10 % |
Sulphate (as So4), percent by Mass | 0.60 % |
Alkalinity (as Na2 Co3), percent by mass | 0.15 % |
Lead (as Pb), ppm, Max. | 2 PPM |
Arsenic (as As), ppm, Max. | 1 PPM |
Iron (as Fe), ppm, Max. | 50 PPM |
LABORATORY TEST REPORT – INDUSTRIAL CRYSTAL SALT
CHARACTERISTICS | RESULT |
Moisture, percent | 4.0 % |
Water insoluble, percent on dry basis | 1.50 % |
Chloride contents as (as Nacl), percent, on dry basis | 96.50 % |
Matter soluble in water other than Sodium Chloride (NaCI, percent on dry basis | 2.00 % |
Calcium (as Ca), percent by Mass. on dry basis | 0.10 % |
Magnesium (as Mg) water soluble, percent on dry basis | 0.12 % |
Sulphate (as So4), percent by Mass | 1.25 % |
Alkalinity (as Na2 Co3), percent by mass | 0.20 % |
DOUBLE FORTIFIED SALT
LABORATORY TEST REPORT OF DOUBLE FORTIFIED SALT (DFS SALT)
CHARACTERISTICS | RESULT |
Moisture, percent by mass | 0.22 % |
Water insoluble matter, percent on dry weight basis | 0.50 % |
Chloride contents as (as Nacl), percent, on dry basis | 98.25 % |
Matter insoluble in Dilute Hcl, percent on dry basis | 0.25 % |
Matter soluble in water other than sodium chloride, percent on dry basis | 1.25 % |
Magnesium (as Mg), percent on dry basis | 0.020 % |
Sulphate (as So4), percent by Mass | 0.80 % |
Iodine content, mg/kg | 35 PPM |
Phosphorous (as P2O5), mg/kg | 3000 PPM |
Ph value (5 % aqueous solution ) | 7.0 |
Sodium hexameta phosphate, percent by mass on dry basis | 0.50 % |
Iron (as Fe), mg/kg | 970 PPM |
Iron:
Iron needed for blood cell hemoglobin production that helps in formation of red blood cells which prevents from anemia.
Generally Iron is also known to prevent physical and mental fatigue and helps to stay active.